Whether it’s stand-alone blazing fast internet or adding cable TV and phone services, MIDTEL makes it easy to select a package that suits your lifestyle and saves you money!
Questions? Call us 518.827.5211 or send us an email.
Fiber Packages
Download the following for our Residential Fiber Packages:
Brochure Cable TV Guide Application
Services | Enhanced | Advanced | Ultimate |
---|---|---|---|
Internet + WiFi | |||
Speeds |
|
|
|
WiFi enabled router included | |||
Cable TV | |||
Channels | 165+ cable channels | 230+ cable channels | 275+ cable channels |
HD DVR | Motorola 2 tuner HD DVR | TIVO 6 tuner HD DVR | TIVO 6 tuner whole home HD DVR |
Equipment for | 1 TV | 1 TV | 3 TVs |
Watch TV Everywhere | |||
Simultaneously record and watch up to | 2 programs | 6 programs | 6 programs |
Record up to 300 HD Programs | |||
Includes HBO and STARZ | |||
Phone | |||
Keep your telephone number | |||
Local and long distance | Unlimited | Unlimited | Unlimited |
Voicemail | Medium storage | Large storage | |
Caller ID | |||
Call Waiting | |||
Call Forward | |||
Available Packages1 | Enhanced | Advanced | Ultimate |
Internet Only | $67.95/month | $107.95/month | $137.95/month |
Internet & Phone | $91.95/month | $121.95/month | $151.95/month |
Internet & Cable TV | $120.95/month | $158.95/month | $188.95/month |
Internet, Cable TV & Phone | $144.95/month | $186.95/month | $226.95/month |
1Service not available in all areas. No contract required. Additional features or services can be added upon request. The installation charge includes the installation of fiber optic cable to your home and the set-up of the services associated with the selected package. Click here for installation details and pricing. MIDTEL provides our direct fiber phone customers with battery back-up at no charge. The battery back-up will provide up to eight hours of talk time for your telephone service only. The direct fiber package prices do not include applicable taxes, surcharges, or fees. Customer agrees to the terms, conditions, and acceptable use policies.
Download the following for our Residential Fiber Packages:
Brochure Application
Services | Enhanced | Advanced | Ultimate |
---|---|---|---|
Internet + WiFi | |||
Speeds |
|
|
|
WiFi enabled router included | |||
Phone | |||
Keep your telephone number | |||
Local and long distance | Unlimited | Unlimited | Unlimited |
Voicemail | Medium storage | Large storage | |
Caller ID | |||
Call Waiting | |||
Call Forward | |||
Available Packages1 | Enhanced | Advanced | Ultimate |
Internet Only | $67.95/month | $107.95/month | $137.95/month |
Internet & Phone | $91.95/month | $121.95/month | $151.95/month |
1Service not available in all areas. No contract required. Additional features or services can be added upon request. The installation charge includes the installation of fiber optic cable to your home and the set-up of the services associated with the selected package. Click here for installation details and pricing. MIDTEL provides our direct fiber phone customers with battery back-up at no charge. The battery back-up will provide up to eight hours of talk time for your telephone service only. The direct fiber package prices do not include applicable taxes, surcharges, or fees. Customer agrees to the terms, conditions, and acceptable use policies.
One-Time Install Fees - If Fiber/Copper Drop Does Not Exist | |||
---|---|---|---|
Distance (ft.) | Aerial/Standard Install | Buried (Existing Conduit) | Buried (New Conduit) |
Up to 250 | $99 | $200 | Please contact us for buried options |
251 - 500 | $250 | $400 | - |
501-1000 | $750 | $850 | - |
1001-1500 | $1500 | $2000 | - |
Over 1500 | Please Inquire | Please Inquire | - |
One-Time Install Fees - If Fiber/Copper Drop Exists | |||
---|---|---|---|
New Service | Price | ||
Individual Service (Cable TV, Phone, or Internet) |
|
||
Fiber Bundle or Copper Phone & Internet |
|
For additional information, please contact our customer service at 518.827.5211 |
---|