Services
Equipment & Installation Info
A quick reference for fiber installation, equipment, and service charges.
Fiber Installation Charges
A pre-installation site survey is required.
| Up to 250ft | 251–500ft | 501–1,000ft | 1,001–1,500ft | Over 1,500ft | |
|---|---|---|---|---|---|
| Aerial Fiber Drop Install | $99 | $250 | $750 | $1,500 | Please contact us |
| Buried (Existing Conduit) | $200 | $400 | $850 (handhole1 required) |
$2,000 (2+ handholes1 required) |
Please contact us |
| Buried (New Conduit) | Please contact us for buried options | ||||
If Fiber is already at location or if adding a new service to an existing package,
standard installation charge of $50 applies for the setup of the services included in the selected package.
1Handhole prices will depend on market costs and the size that is needed.
Equipment
| Item | Price |
|---|---|
| Indoor Mesh Unit | $6.95/unit/mo |
| Outdoor Mesh Unit | $15.95/unit/mo |
| Indoor Business Managed Wi-Fi | $15.00/AP/mo |
| Outdoor Business Managed Wi-Fi | $30.00/AP/mo |
| Cat5e Wire | $0.50/ft |
| Billed Labor (½ hr increments) | $75.00/hr |
| Force-1 Device | $6.95/device/mo |
Services
| Item | Price |
|---|---|
| Inside Wire Maintenance | $2.00/mo |
| Static IP Address (Business Only) | $7.00/mo |
| Custom Router Configuration | $75.00/hr |
Miscellaneous Charges
Service Charges
| Item | Price |
|---|---|
| Seasonal Reconnect | $25.00 |
| Premise Visit (covers first 30 minutes) | $37.50 |
| Additional Time (billed in 30-min increments) | $75.00/hour |
Internet Charges
| Item | Price |
|---|---|
| Additional Cat5e Cable (per foot) | $0.50 |
| Damaged/Unreturned Router | $150.00 |
| Damaged/Unreturned Power Cord | $25.00 |
Streaming Charges
| Item | Price |
|---|---|
| Additional HDMI Cable (per 6 feet) | $15.00 |
| Damaged/Unreturned FORCE-1 Device | $150.00 |
| Damaged/Unreturned Remote | $25.00 |
| Damaged/Unreturned Power Cord | $10.00 |
Have questions about pricing?
Reach out and we’ll walk you through what applies to your setup.