Broadband Facts
MIDTEL
Fixed
| Monthly Price | $38.95 |
|---|
| This monthly price is an introductory rate | No |
Additional Charges & Terms
| Provider Monthly Fees | None |
|---|---|
| One-Time Fees | |
| Installation Fee | $99.00; Additional if Aerial drop length > 250ft or if buried drop desired |
| Pre-Payment | May Be Required |
| Reconnect Fee | $50.00 per occurrence |
| Insufficient Funds Fee | $15.00 per occurrence |
| Late Payment Fee | $5.00 per occurrence |
| Government Taxes | Varies by Location |
Discounts & Bundles
Visit the link below for available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment.
Speeds Provided with Monthly Price
| Typical Download Speed | 100 Mbps |
|---|---|
| Typical Upload Speed | 100 Mbps |
| Typical Latency | 10ms |
| Network Management Policy | https://www.midtel.com/nmp |
|---|---|
| Privacy Policy | https://www.midtel.com/pp |
Customer Support
| Phone: | 518.827.5211 |
|---|---|
| Website: | https://www.midtel.com/support/ |
Broadband Facts
MIDTEL
Fixed
| Monthly Price | $69.95 |
|---|
| This monthly price is an introductory rate | No |
Additional Charges & Terms
| Provider Monthly Fees | None |
|---|---|
| One-Time Fees | |
| Installation Fee | $99.00; Additional if Aerial drop length > 250ft or if buried drop desired |
| Pre-Payment | May Be Required |
| Reconnect Fee | $50.00 per occurrence |
| Insufficient Funds Fee | $15.00 per occurrence |
| Late Payment Fee | $5.00 per occurrence |
| Government Taxes | Varies by Location |
Discounts & Bundles
Visit the link below for available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment.
Speeds Provided with Monthly Price
| Typical Download Speed | 500 Mbps |
|---|---|
| Typical Upload Speed | 500 Mbps |
| Typical Latency | 10ms |
| Network Management Policy | https://www.midtel.com/nmp |
|---|---|
| Privacy Policy | https://www.midtel.com/pp |
Customer Support
| Phone: | 518.827.5211 |
|---|---|
| Website: | https://www.midtel.com/support/ |
Broadband Facts
MIDTEL
Fixed
| Monthly Price | $119.95 |
|---|
| This monthly price is an introductory rate | No |
Additional Charges & Terms
| Provider Monthly Fees | None |
|---|---|
| One-Time Fees | |
| Installation Fee | $99.00; Additional if Aerial drop length > 250ft or if buried drop desired |
| Pre-Payment | May Be Required |
| Reconnect Fee | $50.00 per occurrence |
| Insufficient Funds Fee | $15.00 per occurrence |
| Late Payment Fee | $5.00 per occurrence |
| Government Taxes | Varies by Location |
Discounts & Bundles
Visit the link below for available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment.
Speeds Provided with Monthly Price
| Typical Download Speed | 1 Gbps |
|---|---|
| Typical Upload Speed | 1 Gbps |
| Typical Latency | 10ms |
| Network Management Policy | https://www.midtel.com/nmp |
|---|---|
| Privacy Policy | https://www.midtel.com/pp |
Customer Support
| Phone: | 518.827.5211 |
|---|---|
| Website: | https://www.midtel.com/support/ |
Broadband Facts
MIDTEL
Fixed
| Monthly Price | $179.95 |
|---|
| This monthly price is an introductory rate | No |
Additional Charges & Terms
| Provider Monthly Fees | None |
|---|---|
| One-Time Fees | |
| Installation Fee | $99.00; Additional if Aerial drop length > 250ft or if buried drop desired |
| Pre-Payment | May Be Required |
| Reconnect Fee | $50.00 per occurrence |
| Insufficient Funds Fee | $15.00 per occurrence |
| Late Payment Fee | $5.00 per occurrence |
| Government Taxes | Varies by Location |
Discounts & Bundles
Visit the link below for available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment.
Speeds Provided with Monthly Price
| Typical Download Speed | 2 Gbps |
|---|---|
| Typical Upload Speed | 2 Gbps |
| Typical Latency | 10ms |
| Network Management Policy | https://www.midtel.com/nmp |
|---|---|
| Privacy Policy | https://www.midtel.com/pp |
Customer Support
| Phone: | 518.827.5211 |
|---|---|
| Website: | https://www.midtel.com/support/ |
Broadband Facts
MIDTEL
Fixed
| Monthly Price | $89.95 |
|---|
| This monthly price is an introductory rate | No |
Additional Charges & Terms
| Provider Monthly Fees | None |
|---|---|
| One-Time Fees | |
| Installation Fee | $99.00; Additional if Aerial drop length > 250ft or if buried drop desired |
| Pre-Payment | May Be Required |
| Reconnect Fee | $50.00 per occurrence |
| Insufficient Funds Fee | $15.00 per occurrence |
| Late Payment Fee | $5.00 per occurrence |
| Government Taxes | Varies by Location |
Discounts & Bundles
Visit the link below for available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment.
Speeds Provided with Monthly Price
| Typical Download Speed | 750 Mbps |
|---|---|
| Typical Upload Speed | 750 Mbps |
| Typical Latency | 10ms |
| Network Management Policy | https://www.midtel.com/nmp |
|---|---|
| Privacy Policy | https://www.midtel.com/pp |
Customer Support
| Phone: | 518.827.5211 |
|---|---|
| Website: | https://www.midtel.com/support/ |
Broadband Facts
MIDTEL
Fixed
| Monthly Price | $159.95 |
|---|
| This monthly price is an introductory rate | No |
Additional Charges & Terms
| Provider Monthly Fees | None |
|---|---|
| One-Time Fees | |
| Installation Fee | $99.00; Additional if Aerial drop length > 250ft or if buried drop desired |
| Pre-Payment | May Be Required |
| Reconnect Fee | $50.00 per occurrence |
| Insufficient Funds Fee | $15.00 per occurrence |
| Late Payment Fee | $5.00 per occurrence |
| Government Taxes | Varies by Location |
Discounts & Bundles
Visit the link below for available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment.
Speeds Provided with Monthly Price
| Typical Download Speed | 1.5 Gbps |
|---|---|
| Typical Upload Speed | 1.5 Gbps |
| Typical Latency | 10ms |
| Network Management Policy | https://www.midtel.com/nmp |
|---|---|
| Privacy Policy | https://www.midtel.com/pp |
Customer Support
| Phone: | 518.827.5211 |
|---|---|
| Website: | https://www.midtel.com/support/ |